Bell Schedules
BSHS Bell Schedules
|
Period |
Wildcat Hour Schedule | |
| 1 | 7:25 | 8:12 |
| 2 | 8:17 | 9:04 |
| 3 | 9:09 | 9:56 |
| 4 | 10:01 | 10:48 |
| WCH A | 10:53 | 11:16 |
| WCH B | 11:16 | 11:39 |
| 5 | 11:44 | 12:31 |
| 6 | 12:36 | 1:23 |
| 7 | 1:28 | 2:15 |
| Period | Advisory Schedule | |
| 1 | 7:25 | 8:05 |
| 2 | 8:10 | 8:54 |
| 3 | 8:59 | 9:39 |
| 4 | 9:44 | 10:24 |
| Advisory | 10:29 | 11:09 |
| 5 | 11:14 | 12:45 |
| 6 | 12:50 | 1:30 |
| 7 | 1:35 | 2:15 |
| Period | Assembly Schedule | |
| 1 | 7:25 | 8:05 |
| 2 | 8:10 | 8:50 |
| 3 | 8:55 | 9:35 |
| 4 | 9:40 | 10:20 |
| 5 | 10:25 | 11:05 |
| WCH A | 11:10 | 11:35 |
| WCH B | 11:35 | 12:00 |
| 6 | 12:05 | 12:45 |
| 7 | 12:50 | 1:30 |
|
Assembly |
1:35 |
2:15 |




